类 | 精制材料 | 特殊能力 | 比例 | 道具名 | 特殊能力 | 比例 | 精制品 |
回 复 道 具 |
Potion | Med LV Up | 3:1 | Potion+ | |||
Potion | Med LV Up | 3:1 | Potion+ | Med LV Up | 3:1 | Hi-Potion | |
Healing Water | Recov Med-RF | 1:2 | Hi-Potion | Med LV Up | 3:1 | Hi-Potion+ | |
Healing Mail | Recov Med-RF | 1:6 | |||||
Potion+ | Med LV Up | 3:1 | |||||
Hi-Potion | Med LV Up | 3:1 | Hi-Potion+ | Med LV Up | 3:1 | X-Potion | |
Hi-Potion+ | Med LV Up | 3:1 | X-Potion | Med LV Up | 3:1 | Mega-Potion | |
[5]Wedge.Biggs | Card Mod | 1:1 | |||||
[6]Fujin.Raijin | Card Mod | 1:1 | |||||
Tent | Recov Med-RF | 4:1 | Mega-Potion | Forbib Med-RF | 20:1 | Elixir | |
Cottage | Recov Med-RF | 2:1 | |||||
Mesmerize Blade | Recov Med-RF | 1:2 | |||||
Healing Ring | Recov Med-RF | 1:20 | |||||
X-Potion | Med LV Up | 3:1 | |||||
Life Ring | Recov Med-RF | 1:2 | Phoenix Down | Med LV Up | 50:1 | Mega Phoenix | |
Regen Ring | Recov Med-RF | 1:8 | |||||
Phoenix Spirit | Recov Med-RF | 1:100 | |||||
Phoenix Down | Med LV Up | 50:1 | Mega Phoenix | Tool-RF | 3:1 | Phoenix Pinion | |
Mega-Potion | Forbib Med-RF | 20:1 | Elixir | GFAbl-RF | 10:1 | Doc's Code | |
Elem Atk | Forbib Med-RF | 1:4 | |||||
Elem Guard | Forbib Med-RF | 1:4 | |||||
Status Atk | Forbib Med-RF | 1:4 | |||||
Status Guard | Forbib Med-RF | 1:4 | Med Lv Up | 10:1 | Megalixir | ||
Remedy+ | Med LV Up | 10:1 | |||||
[8]Angelo | Card Mod | 1:100 | |||||
Doc's Code | Forbib Med-RF | 1:1 | Megalixir | ||||
Med Kit | Forbib Med-RF | 1:2 | |||||
Elixir | Med Lv Up | 10:1 | |||||
[9]Bahamut | Card Mod | 1:100 | |||||
治 疗 道 具 |
Poison Powder | ST Med-RF | 1:3 | Antidote | ST Mag-RF | 1:1 | Bio |
Venom Fang | ST Med-RF | 1:10 | |||||
Cockatrice Pinion | ST Med-RF | 1:3 | Soft | ST Mag-RF | 1:3 | Break | |
Ochu Tentacle | ST Med-RF | 1:3 | Eye Drops | ST Mag-RF | 1:1 | Blind | |
Silence Powder | ST Med-RF | 1:3 | Echo Screen | ST Mag-RF | 1:2 | Silence | |
Zombie Powder | ST Med-RF | 1:3 | Holy Water | L Mag-RF | 1:2 | Zombie | |
Betrayal Sword | ST Med-RF | 5:1 | Remedy | Med Lv Up | 10:1 | Remedy+ | |
Sleep Powder | ST Med-RF | 5:1 | |||||
Dragon Fang | ST Med-RF | 1:1 | |||||
Curse Spike | ST Med-RF | 1:1 | Supt Mag-RF | 1:5 | Esuna | ||
Malboro Tentacle | ST Med-RF | 1:2 | |||||
Med Kit | ST Med-RF | 1:20 | |||||
Remedy | Med Lv Up | 10:1 | Remedy+ | Med Lv Up | 10:1 | Elixir | |
战 斗 道 具 |
Shaman Stone | Forbib Med-RF | 10:1 | Hero-trial | Med Lv Up | 10:1 | Hero |
Hero-trial | Med Lv Up | 10:1 | Hero | Med Lv Up | 10:1 | Holy War-trial | |
[10]Laguna | Card Mod | 1:100 | |||||
Hero | Med Lv Up | 10:1 | Holy War-trial | Med Lv Up | 10:1 | Holy War | |
Holy War-trial | Med Lv Up | 10:1 | Holy War | GFAbl-RF | 5:1 | Knight's Code | |
[8]Gilgamesh | Card Mod | 1:10 | |||||
Rune Armlet | Tool-RF | 1:10 | Shell Stone | Supt Mag-RF | 1:1 | Shell | |
Force Armlet | Tool-RF | 1:30 | |||||
[7]Mobile Type 8 | Card Mod | 1:10 | |||||
Turtle Shell | Tool-RF | 1:10 | Protect Stone | Supt Mag-RF | 1:1 | Protect | |
Orihalcon | Tool-RF | 1:30 | |||||
[7]BGH251F2 | Card Mod | 1:10 | |||||
Steel Pipe | Tool-RF | 1:1 | Aura Stone | Supt Mag-RF | 1:1 | Aura | |
Strength Love | Tool-RF | 1:2 | |||||
Circlet | Tool-RF | 1:2 | |||||
Fury Fragment | Tool-RF | 1:2 | |||||
Power Wrist | Tool-RF | 1:10 | |||||
Hypno Crown | Tool-RF | 1:10 | |||||
Dead Spirit | Tool-RF | 1:2 | Death Stone | L Mag-RF | 1:1 | Death | |
[6]Elvoret | Card Mod | 1:10 | |||||
Moon Stone | Tool-RF | 1:2 | Holy Stone | L Mag-RF | 1:1 | Holy | |
[6]Krysta | Card Mod | 1:10 | |||||
Inferno Fang | Tool-RF | 1:2 | Flare Stone | F Mag-RF | 1:1 | Flare | |
[7]Tiamat | Card Mod | 1:10 | |||||
Star Fragment | Tool-RF | 1:2 | Meteor Stone | Forbib Mag-RF | 1:1 | Meteor | |
[7]Red Giant | Card Mod | 1:5 | |||||
Energy Crystal | Tool-RF | 1:2 | Ultima Stone | Forbib Mag-RF | 1:1 | Ultima | |
[7]Ultima Weapon | Card Mod | 1:1 | |||||
[8]Chicobo | Card Mod | 1:100 | Gysahl Greens | ||||
Mega Phoenix | Tool-RF | 3:1 | Phoenix Pinion | GFAbl-RF | 20:1 | Phoenix Spirit | |
F Mag-RF | 1:100 | Firaga | |||||
Friendship | |||||||
住 宿 道 具 |
Healing Water | Tool-RF | 1:2 | Tent | Recov Med-RF | 4:1 | Mega-Potion |
Regen Ring | Tool-RF | 1:5 | L Mag-RF | 1:10 | Curaga | ||
Healing Mail | GFRecov Med-RF | 1:1 | Pet House | GFRecov Med-RF | 1:2 | G-Returner | |
Silver Mail | GFRecov Med-RF | 1:2 | |||||
Gold Armor | GFRecov Med-RF | 1:4 | |||||
Diamond Armor | GFRecov Med-RF | 1:16 | |||||
[8]MiniMog | Card Mod | 1:100 | |||||
Whisper | Tool-RF | 1:1 | Cottage | Recov Med-RF | 2:1 | Mega-Potion | |
Healing Ring | Tool-RF | 1:30 | |||||
L Mag-RF | 1:20 | Curaga | |||||
Diamond Armor | Tool-RF | 1:50 | |||||
GF 回 复 道 具 |
G-Potion | ||||||
Healing Water | GFRecov Med-RF | 1:2 | G-Hi-Potion | ||||
Mesmerize Blade | GFRecov Med-RF | 1:2 | |||||
Whisper | GFRecov Med-RF | 1:4 | |||||
Healing Ring | GFRecov Med-RF | 1:20 | G-Mega-Potion | ||||
[7]Propagator | Card Mod | 1:1 | |||||
[7]Sphinxara | Card Mod | 1:1 | |||||
Pet House | GFRecov Med-RF | 1:2 | G-Returner | ||||
Life Ring | GFRecov Med-RF | 1:2 | |||||
Regen Ring | GFRecov Med-RF | 1:6 | |||||
Phoenix Spirit | GFRecov Med-RF | 1:40 | |||||
[6]Granaldo | Card Mod | 1:1 |