类 | 精制材料 | 特殊能力 | 比例 | 道具名 | 特殊能力 | 比例 | 精制品 |
青 魔 法 道 具 |
[1]Caterchipillar | Card Mod | 1:1 | Spider Web | Time Mag-RF | 1:20 | Slow |
[2]Creeps | Card Mod | 1:1 | Coral Fragment | T Mag-RF | 1:20 | Thundara | |
[3]Tri-Face | Card Mod | 1:1 | Curse Spike | ST Med-RF | 1:1 | Remedy | |
Tool-RF | 100:1 | Dark Matter | |||||
ST Mag-RF | 1:10 | Pain | |||||
[1]Gesper | Card Mod | 1:1 | Black Hole | Time Mag-RF | 1:30 | Demi | |
[9]Diablos | Card Mod | 1:100 | |||||
[1]Fastitocalon-F | Card Mod | 5:1 | Water Crystal | I Mag-RF | 1:50 | Water | |
[3]Fastitocalon | Card Mod | 1:1 | |||||
Missile | Ammo-RF | 1:20 | Demolition Ammo | ||||
[1]Gayla | Card Mod | 1:1 | Mystery Fluid | ST Mag-RF | 1:10 | Meltdown | |
[3]SAM08G | Card Mod | 1:1 | Running Fire | Ammo-RF | 1:40 | Demolition Ammo | |
[5]Ruby Dragon | Card Mod | 10:1 | Inferno Fang | Tool-RF | 1:2 | Flare Stone | |
F Mag-RF | 1:20 | Flare | |||||
[5]Malboro | Card Mod | 4:1 | Malboro Tentacle | ST Med-RF | 1:2 | Remedy | |
GFAbl-RF | 100:1 | Moon Curtain | |||||
ST Mag-RF | 1:40 | Bio | |||||
Whisper | Tool-RF | 1:1 | Cottage | ||||
GFRecov Med-RF | 1:4 | G-Hi-Potion | |||||
GFAbl-RF | 100:1 | Healing Ring | |||||
L Mag-RF | 1:50 | Curaga | |||||
Laser Cannon | Ammo-RF | 1:5 | Pulse Ammo | ||||
[5]Behemoth | Card Mod | 10:1 | Barrier | GFAbl-RF | 50:1 | Aegis Amulet | |
Supt Mag-RF | 1:40 | Shell | |||||
Power Generator | Ammo-RF | 1:20 | Pulse Ammo | ||||
Curse Spike | Tool-RF | 100:1 | Dark Matter | Tool-RF | 1:1 | Shaman Stone | |
GFAbl-RF | 1:1 | Luck-J Scroll | |||||
Forbib Mag-RF | 1:100 | Ultima | |||||
相 性 道 具 |
[4]Bomb | Card Mod | 1:1 | Bomb Fragment | Ammo-RF | 1:20 | Fire Ammo |
GFAbl-RF | 100:1 | Bomb Spirit | |||||
F Mag-RF | 1:20 | Fira | |||||
[4]Hexadragon | Card Mod | 3:1 | Red Fang | Ammo-RF | 1:40 | Fire Ammo | |
F Mag-RF | 1:20 | Firaga | |||||
[2]Glacial Eye | Card Mod | 1:1 | Arctic Wind | I Mag-RF | 1:20 | Blizzara | |
[3]Snow Lion | Card Mod | 1:1 | North Wind | I Mag-RF | 1:20 | Blizzaga | |
[8]Shiva | Card Mod | 1:100 | |||||
[4]Blitz | Card Mod | 1:1 | Dynamo Stone | T Mag-RF | 1:20 | Thundaga | |
[8]Quezacotl | Card Mod | 1:100 | |||||
[2]Thrustaevis | Card Mod | 1:1 | Shear Feather | T Mag-RF | 1:20 | Aero | |
[2]Anacondaur | Card Mod | 1:1 | Venom Fang | ST Med-RF | 1:10 | Antidote | |
Ammo-RF | 1:20 | Dark Ammo | |||||
ST Mag-RF | 1:20 | Bio | |||||
[4]Wendigo | Card Mod | 1:1 | Steel Orb | Time Mag-RF | 1:15 | Demi | |
Moon Stone | Tool-RF | 1:2 | Holy Stone | ||||
L Mag-RF | 1:20 | Holy | |||||
[3]Armadodo | Card Mod | 1:1 | Dino Bone | Time Mag-RF | 1:20 | Quake | |
[4]T-Rexaur | Card Mod | 2:1 | |||||
[8]Sacred | Card Mod | 1:100 | |||||
[3]Abyss Worm | Card Mod | 1:1 | Windmill | T Mag-RF | 1:20 | Tornado | |
[9]Pandemona | Card Mod | 1:100 | |||||
Dragon Skin | GFAbl-RF | 100:1 | Glow Curtain | ||||
Supt Mag-RF | 1:20 | Reflect | |||||
Fish Fin | I Mag-RF | 1:20 | Water | ||||
[2]Grendel | Card Mod | 1:1 | Dragon Fin | Time Mag-RF | 1:20 | Double | |
Silence Powder | ST Med-RF | 1:3 | Echo Screen | ||||
ST Mag-RF | 1:20 | Silence | |||||
Poison Powder | ST Med-RF | 1:3 | Antidote | ||||
Ammo-RF | 1:10 | Dark Ammo | |||||
[9]Odin | Card Mod | 1:100 | Dead Spirit | Tool-RF | 1:2 | Death Stone | |
L Mag-RF | 1:20 | Death | |||||
[3]Tonberry | Card Mod | 1:1 | Chef's Knife | Ammo-RF | 1:20 | AP Ammo | |
[5]Tonberry King | Card Mod | 1:1 | L Mag-RF | 1:30 | Death | ||
[3]Cactuar | Card Mod | 1:1 | Cactus Thorn | Ammo-RF | 1:40 | Demolition Ammo | |
[7]Jumbo Cactuar | Card Mod | 1:1 | GFAbl-RF | 100:1 | Hundred Needles | ||
Rosetta Stone | Tool-RF | 1:1 | Shaman Stone | Tool-RF | 1:1 | LuvLuv G | |
Hungry Cookpot | Tool-RF | 1:1 | Forbib Med-RF | 10:1 | Hero-trial | ||
Mog's Amulet | Tool-RF | 1:1 | |||||
Dark Matter | Tool-RF | 1:1 | GFAbl-RF | 1:1 | Rosetta Stone | ||
事 件 道 具 |
Fuel | Ammo-RF | 1:10 | Fire Ammo | |||
Girl Next Door | |||||||
Sorceress Letter | |||||||
特 殊 GF 道 具 |
Chocobo's Tag | ||||||
Pet Nametag | |||||||
Solomon Ring | |||||||
Magical Lamp | |||||||
强 化 道 具 |
Gaea's Ring | Forbib Med-RF | 1:1 | HP Up | GFAbl-RF | 2:1 | HP-J Scroll |
Hyper Wrist | Forbib Med-RF | 10:1 | Str Up | GFAbl-RF | 2:1 | Str-J Scroll | |
Monk's Code | Forbib Med-RF | 1:1 | |||||
Adamantine | Forbib Med-RF | 5:1 | Vit Up | GFAbl-RF | 2:1 | Vit-J Scroll | |
Knight's Code | Forbib Med-RF | 1:1 | |||||
Royal Crown | Forbib Med-RF | 10:1 | Mag Up | GFAbl-RF | 2:1 | Mag-J Scroll | |
Magic Armlet | Forbib Med-RF | 10:1 | Spr Up | GFAbl-RF | 2:1 | Spr-J Scroll | |
Aegis Amulet | Forbib Med-RF | 2:1 | Spd Up | GFAbl-RF | 2:1 | Spd-J Scroll | |
Jet Engine | Forbib Med-RF | 50:1 | |||||
Rocket Engine | Forbib Med-RF | 5:1 | |||||
Hundred Needles | Forbib Med-RF | 1:1 | |||||
Luck-J Scroll | Forbib Med-RF | 1:1 | Luck Up | GFAbl-RF | 2:1 | Luck-J Scroll | |
Shaman Stone | Tool-RF | 1:1 | LuvLuv G | ||||
[8]Chubby Chocobo | Card Mod | 1:100 |